Community Features
Unit Amenities
  • Pet Friendly
  • In-unit Laundry
  • Extra Storage
  • Dishwasher
  • Microwave
  • Walk-in Closet
  • Storage Space
  • Disposal Chutes
  • Balcony
  • Patio
  • Bike Storage
  • Air Conditioning
  • Heating
  • Ceiling Fans
  • Smoke Free
  • Storage Units
  • Disposal
  • Ice Maker
  • Oven
  • Refrigerator
  • Freezer
  • Vinyl Flooring
  • Walk-In Closets
  • Linen Closet
  • Air Conditioner
  • Ceiling Fan
  • Custom Closets*
  • Disposal
  • Efficient Appliances
  • Extra Storage
  • Fireplace
  • High Ceilings
  • Large Closets
  • Patio/Balcony
  • Refrigerator
33.78252420,-84.38059880
Walk-time: 29 min
Drive-time: 11 min
1.02 Miles East of Campus
Description

Atlanta GA
329 Units
25 Floors
29 min Walk
1.02 mi East of GATECH
1B 1B $2093
1B 1B $1934

Welcome to our accommodating GATECH off campus housing at Azure on the Park. Living in this wonderful community provides everything you want right at home.

Get some exercise 1 block away at Upower Fitness. There are many(8) restaurants located within 1/4 mile; the closest being Pita Mediterranean Street Food. We would be happy to answer your questions via phone. Thank you.  

Updated: 10 Jul 2019

Floorplans Sqft Info F/Sp Su Yr
1 Bed  1 Bath 640 AZB3 1 BEDROOM/1 LARGE $ 2093
1 Bed  1 Bath 618 AZB1 1 BEDROOM/1 $ 1934
1 Bed  1 Bath 618 AZB1 1 BEDROOM/1 $ 2084
1 Bed  1 Bath 664 AZB4 1 BEDROOM/1 $ 2078
1 Bed  1 Bath 664 AZB4 1 BEDROOM/1 $ 2128
1 Bed  1 Bath 618 AZB1 1 BEDROOM/1 $ 2355
1 Bed  1 Bath 618 AZB1 1 BEDROOM/1 $ 2076
1 Bed  1 Bath 640 AZB3 1 BEDROOM/1 LARGE $ 2213
1 Bed  1 Bath 618 AZB1 1 BEDROOM/1 $ 2054
1 Bed  1 Bath 664 AZB4 1 BEDROOM/1 $ 2108
1 Bed  1 Bath 713 AZB6 1 BEDROOM/1 $ 2103
1 Bed  1 Bath 640 AZB3 1 BEDROOM/1 LARGE $ 2113
1 Bed  1 Bath 640 AZB3 1 BEDROOM/1 LARGE $ 2133
1 Bed  1 Bath 713 AZB7 1 BEDROOM/1 $ 100
1 Bed  1 Bath 719 AZB8 1 BEDROOM/1 $ 200
1 Bed  1 Bath 761 AZB9a ACCESSIBLE 1 BEDROOM/1 $ 200
1 Bed  1 Bath 951 AZB10 1 BEDROOM/1 LARGE $ 200
1 Bed  1 Bath 640 AZB3a ACCESSIBLE 1 BEDROOM/1 $ 200
1 Bed  1 Bath 681 AZB5 1 BEDROOM/1 $ 200
1 Bed  1 Bath 635 AZB2 1 BEDROOM/1 $ 200
2 Bed  2 Bath 1496 AZC9 2 BEDROOM/2 $ 3722
2 Bed  2 Bath 1152 AZC6 2 BEDROOM/2 $ 3192
2 Bed  2 Bath 1152 AZC6 2 BEDROOM/2 $ 3366
2 Bed  2 Bath 1142 AZC5 2 BEDROOM/2 $ 300
2 Bed  2 Bath 1159 AZC7 2 BEDROOM/2 $ 300
2 Bed  2 Bath 1159 AZC7a ACCESSIBLE 2 BEDROOM/2 $ 300
2 Bed  2 Bath 1425 AZC8 2 BEDROOM/2 $ 300
2 Bed  2 Bath 1690 AZC10 2 BEDROOM/2 LARGE $ 300
2 Bed  2 Bath 957 AZC1 2 BEDROOM/2 $ 300
2 Bed  2 Bath 1026 AZC2 2 BEDROOM/2 $ 300
2 Bed  2 Bath 1056 AZC3 2 BEDROOM/2 $ 300
2 Bed  2 Bath 1058 AZC4 2 BEDROOM/2 $ 300
3 Bed  2 Bath 1190 AZD1 3 BEDROOM/2 $ 3640
3 Bed  2 Bath 1190 AZD1 3 BEDROOM/2 $ 3757
3 Bed  2 Bath 1190 AZD1 3 BEDROOM/2 $ 3985
3 Bed  2 Bath 1513 AZD2 3 BEDROOM/2 $ 4825
3 Bed  2 Bath 1513 AZD2 3 BEDROOM/2 $ 4761
3 Bed  2 Bath 1190 AZD1 3 BEDROOM/2 $ 3665
3 Bed  2 Bath 1190 AZD1a ACCESSIBLE 3 BEDROOM/2 $ 800
Close By Places   Map ›
  • Upower Fitness (284 ft)
  • Pita Mediterranean Street Food (0 ft)
  • The Flying Biscuit Cafe (242 ft)
  • Zocalo Mexican Kitchen & Cantina (393 ft)
  • Campagnolo Restaurant + Bar (441 ft)
  • STK Atlanta (902 ft)
Contact
Mon-Fri 9am-6pm, Sat 10am-5pm, Sun 12pm-4pm
Similar Apartments   Map ›
 
University Off-Campus Housing & Student Apartments Claim Property Login Feedback Terms Privacy All unique content & design © 2020 LIVEHERE