Luxury, Lifestyle. Location. It All Starts Here ! New Community located at East 90th and Chester! Apartments
Walk-time: 35 min
Drive-time: 5 min
2.34 Miles West of Campus
Description
Cleveland OH
19 Units
35 min Walk
2.34 mi West of CSUOHIO
1B 1B $1990
1B 1B $1825
Experience the new luxury living Addis View Apartments has to offer. You'll be refreshed by the amenities and meticulously designed interiors.
Updated: 1 Jun 2025Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed 1 Bath | 919 | Unit 1N | $ 1990 | |||
1 Bed 1 Bath | 781 | Unit 1L | $ 1825 | |||
1 Bed 1 Bath | 659 | Unit 1H | $ 1656 | |||
1 Bed 1 Bath | 705 | Unit 1F With Balcony | $ 1725 | |||
1 Bed 1 Bath | 519 | Micro B | $ 1412 | |||
1 Bed 1 Bath | 606 | Micro C | $ 1465 | |||
1 Bed 1 Bath | 669 | Unit 1G With Bonus Room | $ 1681 | |||
1 Bed 1 Bath | 735 | Unit 1C | $ 1770 | |||
1 Bed 1 Bath | 528 | Micro A With Balcony | $ 1391 | |||
1 Bed 1 Bath | 771 | Unit 1M | $ 1800 | |||
1 Bed 1 Bath | 637 | Unit 1B | $ 1615 | |||
1 Bed 1 Bath | 706 | Unit 1J With Bonus | $ 1725 | |||
1 Bed 1 Bath | 620 | Unit 1A | $ 1490 | |||
1 Bed 1 Bath | 592 | Micro F | $ 1350 | |||
1 Bed 1 Bath | 644 | Unit 1E with Balcony | $ 1550 | |||
1 Bed 1 Bath | 508 | Micro A | $ 1382 | |||
Studio | 455 | Studio B | $ 1240 | |||
Studio | 469 | Studio A | $ 1277 | |||
2 Bed 2 Bath | 1079 | Unit 2A | $ 2500 | |||
Contact
Reviews Write a Review ›